XLX Multiprotocol Gateway Reflector
   XLX610 v2.5.3 - Dashboard v2.4.2 CISAR Trieste  /  Service uptime: 99 days 10:32:34
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ItalyItaly IR3UFS-A 23cm 06.07.2025 12:09 2 days 17:12:39 s DCS B *.*.2.52
2 ItalyItaly IR3UFS-B 70cm 06.07.2025 12:00 2 days 17:12:39 s DCS B *.*.2.51
3 ItalyItaly IR3UEZ-B 70cm 04.07.2025 16:44 2 days 17:03:04 s DCS B *.*.1.51
4 ItalyItaly IW3QID-B 70cm 03.07.2025 19:36 2 days 16:40:06 s DCS B *.*.1.3
5 ItalyItaly IQ3XQ-E 03.07.2025 20:01 2 days 16:14:49 s DExtra E *.*.102.42
6 ItalyItaly IQ3XQ-B 70cm 03.07.2025 20:01 2 days 16:14:49 s DExtra B *.*.102.42
7 ItalyItaly IR3UIC-B 70cm 06.07.2025 08:35 2 days 16:14:47 s DExtra E *.*.102.78
8 ItalyItaly IR3CT-B 70cm 05.07.2025 14:08 1 days 12:10:46 s DCS B *.*.205.2
9 ItalyItaly IR3ZZS-C 2m 06.07.2025 09:46 0 days 13:43:22 s DCS E *.*.2.53
10 ItalyItaly IV3ALL-A 23cm 06.07.2025 12:09 0 days 12:14:42 s DCS B *.*.1.3
11 ItalyItaly IV3KPS-L 06.07.2025 02:47 0 days 09:29:10 s DCS E *.*.62.7
12 ItalyItaly IV3CUJ-B 70cm 06.07.2025 03:24 0 days 08:51:35 s DCS B *.*.80.248
13 ItalyItaly IV3CUJ-B 70cm 06.07.2025 03:25 0 days 08:51:18 s DMRMmdvm E *.*.80.248
14 ItalyItaly IV3GQK-B 70cm 06.07.2025 04:37 0 days 07:38:35 s DMRMmdvm E *.*.139.161
15 ItalyItaly IW3SRQ-H 06.07.2025 12:03 0 days 07:15:11 s DCS E *.*.205.85
16 ItalyItaly IV3BVK-B 70cm 06.07.2025 05:43 0 days 06:32:35 s DMRMmdvm E *.*.233.67
17 ItalyItaly IV3OTE-T 06.07.2025 09:19 0 days 02:57:00 s DCS E *.*.208.108
18 ItalyItaly IR3UIM-B 70cm 06.07.2025 11:54 0 days 00:21:35 s DCS B *.*.14.66
19 ItalyItaly IR3UIM-B 70cm 06.07.2025 11:54 0 days 00:21:27 s DMRMmdvm E *.*.14.66
info@cisartrieste.it