XLX Multiprotocol Gateway Reflector
   XLX610 v2.5.3 - Dashboard v2.4.2 CISAR Trieste  /  Service uptime: 389 days 19:37:36
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ItalyItaly IQ3EC-B 70cm 27.03.2024 09:11 81 days 21:11:25 s DMRMmdvm B *.*.2.67
2 ItalyItaly IQ3EC-B 70cm 08.05.2024 20:39 81 days 21:11:25 s DMRMmdvm E *.*.2.67
3 ItalyItaly IW3QID-B 70cm 04.05.2024 20:13 13 days 18:26:28 s DCS B *.*.1.3
4 ItalyItaly IR3UEZ-B 70cm 08.05.2024 15:34 13 days 09:19:19 s DCS B *.*.1.51
5 ItalyItaly IR3ZZS-C 2m 07.05.2024 12:20 10 days 08:00:25 s DCS E *.*.2.53
6 ItalyItaly IR3UFS-B 70cm 09.05.2024 11:25 10 days 07:49:40 s DCS B *.*.2.51
7 ItalyItaly IV3ALL-A 23cm 09.05.2024 10:15 0 days 12:48:28 s DCS B *.*.238.176
8 ItalyItaly IR3UIM-B 70cm 09.05.2024 02:34 0 days 10:14:42 s DCS B *.*.24.197
9 ItalyItaly IR3UIM-B 70cm 09.05.2024 03:11 0 days 09:37:19 s DMRMmdvm E *.*.24.197
10 ItalyItaly IW3RHL-B 70cm 09.05.2024 03:12 0 days 09:36:17 s DMRMmdvm E *.*.157.91
11 ItalyItaly IW3RHL-B 70cm 09.05.2024 03:12 0 days 09:36:11 s DCS B *.*.157.91
12 ItalyItaly IV3OTE-B 70cm 09.05.2024 04:23 0 days 08:25:23 s DMRMmdvm E *.*.65.93
info@cisartrieste.it