XLX Multiprotocol Gateway Reflector
   XLX610 v2.5.3 - Dashboard v2.4.2 CISAR Trieste  /  Service uptime: 105 days 02:43:07
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ItalyItaly IR3UFS-A 23cm 10.07.2025 19:44 8 days 09:23:12 s DCS B *.*.2.52
2 ItalyItaly IR3UFS-B 70cm 11.07.2025 16:29 8 days 09:23:12 s DCS B *.*.2.51
3 ItalyItaly IR3UEZ-B 70cm 08.07.2025 15:28 8 days 09:13:37 s DCS B *.*.1.51
4 ItalyItaly IW3QID-B 70cm 03.07.2025 19:36 8 days 08:50:39 s DCS B *.*.1.3
5 ItalyItaly IV3OTE-T 08.07.2025 21:48 4 days 06:45:40 s DCS E *.*.208.108
6 ItalyItaly IV3CUJ-B 70cm 08.07.2025 03:01 4 days 01:24:59 s DCS B *.*.80.248
7 ItalyItaly IR3CT-B 70cm 11.07.2025 17:43 3 days 10:14:16 s DCS B *.*.205.2
8 ItalyItaly IR3ZZS-C 2m 11.07.2025 16:48 3 days 00:08:38 s DCS E *.*.2.53
9 ItalyItaly IQ3XQ-E 10.07.2025 16:00 1 days 12:26:24 s DExtra E *.*.102.42
10 ItalyItaly IQ3XQ-B 70cm 10.07.2025 16:00 1 days 12:26:24 s DExtra B *.*.102.42
11 ItalyItaly IR3UIC-B 70cm 10.07.2025 21:44 1 days 06:42:34 s DExtra E *.*.102.78
12 ItalyItaly IV3GQK-B 70cm 11.07.2025 21:32 0 days 23:49:05 s DMRMmdvm E *.*.225.192
13 ItalyItaly IW3SRQ-H 11.07.2025 19:53 0 days 23:26:09 s DCS E *.*.205.85
14 ItalyItaly IV3BVK-B 70cm 11.07.2025 17:05 0 days 11:20:57 s DMRMmdvm E *.*.132.95
15 ItalyItaly IR3UIM-B 70cm 11.07.2025 18:54 0 days 09:32:16 s DCS B *.*.29.140
16 ItalyItaly IV3ALL-A 23cm 12.07.2025 00:01 0 days 04:25:12 s DCS B *.*.1.3
17 ItalyItaly IV3CUJ-B 70cm 12.07.2025 03:25 0 days 01:01:52 s DMRMmdvm E *.*.80.248
18 ItalyItaly IV3KPS-L 12.07.2025 03:30 0 days 00:56:30 s DCS E *.*.250.108
19 ItalyItaly IR3UIM-B 70cm 12.07.2025 04:07 0 days 00:19:05 s DMRMmdvm E *.*.29.140
info@cisartrieste.it