XLX Multiprotocol Gateway Reflector
   XLX610 v2.5.3 - Dashboard v2.4.2 CISAR Trieste  /  Service uptime: 710 days 09:08:23
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ItalyItaly IQ3EC-B 70cm 20.03.2025 18:08 82 days 14:09:09 s DMRMmdvm B *.*.2.67
2 ItalyItaly IQ3EC-B 70cm 25.03.2025 21:45 82 days 14:09:09 s DMRMmdvm E *.*.2.67
3 ItalyItaly IR3UFS-B 70cm 25.03.2025 17:20 16 days 21:54:11 s DCS B *.*.2.51
4 ItalyItaly IR3UFS-A 23cm 25.03.2025 17:30 14 days 22:01:11 s DCS B *.*.2.52
5 ItalyItaly IR3CT-B 70cm 23.03.2025 13:14 9 days 18:13:56 s DCS B *.*.205.2
6 ItalyItaly IR3ZZS-C 2m 25.03.2025 22:53 7 days 06:31:35 s DCS E *.*.2.53
7 ItalyItaly IW3QID-B 70cm 24.03.2025 09:41 1 days 15:53:35 s DCS B *.*.1.3
8 ItalyItaly IR3UEZ-B 70cm 25.03.2025 16:31 1 days 15:53:17 s DCS B *.*.1.51
9 ItalyItaly IV3CUJ-B 70cm 25.03.2025 17:15 0 days 21:54:52 s DMRMmdvm E *.*.80.248
10 ItalyItaly IV3GQK-B 70cm 25.03.2025 04:01 0 days 21:18:11 s DMRMmdvm E *.*.9.78
11 ItalyItaly IW3RHL-B 70cm 25.03.2025 04:02 0 days 21:17:23 s DMRMmdvm E *.*.157.91
12 ItalyItaly IW3RHL-B 70cm 25.03.2025 04:02 0 days 21:16:59 s DCS B *.*.157.91
13 ItalyItaly IW3SRQ-H 25.03.2025 21:36 0 days 20:19:03 s DCS E *.*.197.120
14 ItalyItaly IV3BVK-B 70cm 25.03.2025 15:20 0 days 11:56:51 s DMRMmdvm E *.*.34.144
15 ItalyItaly IQ3XQ-E 25.03.2025 17:08 0 days 08:10:57 s DExtra E *.*.102.42
16 ItalyItaly IQ3XQ-B 70cm 25.03.2025 17:08 0 days 08:10:57 s DExtra B *.*.102.42
17 ItalyItaly IV3JDV-D Dongle 25.03.2025 17:55 0 days 07:23:59 s DCS E *.*.54.80
18 ItalyItaly IV3ALL-A 23cm 26.03.2025 00:01 0 days 01:18:11 s DCS B *.*.1.3
19 ItalyItaly IR3UIM-B 70cm 26.03.2025 00:29 0 days 00:50:51 s DCS B *.*.12.255
20 ItalyItaly IR3UIM-B 70cm 26.03.2025 00:29 0 days 00:50:45 s DMRMmdvm E *.*.12.255
info@cisartrieste.it